Facts and Key Figures
Key Figures
| Resultat Artelia Danmark | 2023 | 2024 | 2025 |
|---|---|---|---|
| Nettoomsætning (t. DKK) | 1,102,008 | 1,328,723 | 1,545,224 |
| Resultat primær drift (t. DKK) | 61,921 | 87,167 | 100,290 |
| Resultat efter skat (t. DKK) | 48,042 | 65,968 | 68,840 |
| Egenkapital (t. DKK) | 150,253 | 126,221 | 195,061 |
| Overskudsgrad (%) | 5.6 | 6.6 | 6.5 |
| Soliditet (%) | 27.6 | 23.0 | 30.8 |
Practical Information
Artelia A/S
Consulting Engineers
+45 4457 6000
CVR: 64 04 56 28
info@arteliagroup.dk
Invoices to Artelia A/S must be sent to:
- Electronically to EAN number 5790001968465
- As an e-mail with pdf attached to kreditor@arteliagroup.dk
Please do not send us invoices by regular mail